Course Curriculum
What-if Analysis | |||
What-if Analysis – AA0201 | 00:03:00 | ||
What-if Analysis – AA0202 | 00:05:00 | ||
What-if Analysis – AA0203 | 00:03:00 | ||
Consolidation of Multiple Sheet | |||
Consolidation of Multiple Sheets – AA1001 | 00:04:00 | ||
Consolidation of Multiple Sheets 2 -AA1002 | 00:00:00 | ||
Consolidation of Multiple Sheets 3 -AA1003 | 00:00:00 | ||
Consolidation of Multiple Sheets 4 -AA1004 | 00:00:00 | ||
Consolidation of Multiple Sheets 5 -AA1005 | 00:00:00 | ||
Consolidation of Multiple Sheets 6 -AA1006 | 00:00:00 | ||
Consolidation of Multiple Sheets 7 -AA1007 | 00:00:00 | ||
Data Validation | |||
Data Validation (In-depth) – AA1101 | 00:05:00 | ||
Data Validation (In-depth) – AA1102 | 00:05:00 | ||
Data Validation (In-depth) – AA1103 | 00:09:00 | ||
Data Validation (In-depth) – AA1104 | 00:05:00 | ||
Data Validation (In-depth) – AA1105 | 00:04:00 | ||
Data Validation (In-depth) – AA1106 | 00:06:00 | ||
Data Validation (In-depth) – AA1107 | 00:06:00 | ||
Data Validation (In-depth) – AA1108 | 00:06:00 | ||
Data Validation (In-depth) – AA1109 | 00:06:00 | ||
Data Validation (In-depth) – AA1110 | 00:07:00 | ||
Data Validation (In-depth) – AA1111 | 00:05:00 | ||
Data Validation (In-depth) – AA1112 | 00:05:00 | ||
Data Validation (In-depth) – AA1113 | 00:07:00 |
20 STUDENTS ENROLLED