Course Curriculum
PivotTable & PivotChart | |||
PivotTable & PivotCharts (In-depth) – IM0401 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0402 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0403 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0404 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0405 | 00:05:00 | ||
PivotTable & PivotCharts (In-depth) – IM0406 | 00:02:00 | ||
PivotTable & PivotCharts (In-depth) – IM0407 | 00:03:00 | ||
PivotTable & PivotCharts (In-depth) – IM0408 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0409 | 00:04:00 | ||
Function Symbols & Syntax | |||
Function Symbols & Syntax – AL0201 | 00:09:00 | ||
Function Symbols & Syntax – AL0202 | 00:08:00 | ||
Logical Functions | |||
Logical Functions – AL0301 | 00:04:00 | ||
Logical Functions – AL0302 | 00:02:00 | ||
Logical Functions – AL0303 | 00:04:00 | ||
Math Functions | |||
Math Functions – AL0401 | 00:04:00 | ||
Math Functions – AL0402 | 00:03:00 | ||
Math Functions – AL0403 | 00:04:00 | ||
Math Functions – AL0404 | 00:03:00 | ||
Math Functions – AL0405 | 00:03:00 | ||
Lookup & Reference Functions | |||
Lookup & Reference functions – AL0701 | 00:06:00 | ||
Lookup & Reference functions – AL0702 | 00:06:00 | ||
Lookup & Reference functions – AL0703 | 00:04:00 | ||
Lookup & Reference functions – AL0704 | 00:03:00 | ||
Lookup & Reference functions – AL0705 | 00:05:00 | ||
Financial Functions | |||
Financial Functions – AL0601 | 00:03:00 | ||
Financial Functions – AL0602 | 00:03:00 | ||
Financial Functions – AL0603 | 00:03:00 | ||
Financial Functions – AL0604 | 00:02:00 | ||
Financial Functions – AL0605 | 00:02:00 | ||
Financial Functions – AL0606 | 00:02:00 | ||
Financial Functions – AL0607 | 00:03:00 | ||
What-if Analysis | |||
What-if Analysis – AA0201 | 00:03:00 | ||
What-if Analysis – AA0202 | 00:05:00 | ||
What-if Analysis – AA0203 | 00:03:00 | ||
Consolidation of Multiple Sheet | |||
Consolidation of Multiple Sheets 1 -AA1001 | 00:00:00 | ||
Consolidation of Multiple Sheets 2 -AA1002 | 00:00:00 | ||
Consolidation of Multiple Sheets 3 -AA1003 | 00:00:00 | ||
Consolidation of Multiple Sheets 4 -AA1004 | 00:00:00 | ||
Consolidation of Multiple Sheets 5 -AA1005 | 00:00:00 | ||
Consolidation of Multiple Sheets 6 -AA1006 | 00:00:00 | ||
Consolidation of Multiple Sheets 7 -AA1007 | 00:00:00 | ||
Data Validation | |||
Data Validation (In-depth) – AA1101 | 00:05:00 | ||
Data Validation (In-depth) – AA1102 | 00:05:00 | ||
Data Validation (In-depth) – AA1103 | 00:09:00 | ||
Data Validation (In-depth) – AA1104 | 00:05:00 | ||
Data Validation (In-depth) – AA1105 | 00:04:00 | ||
Data Validation (In-depth) – AA1106 | 00:06:00 | ||
Data Validation (In-depth) – AA1107 | 00:06:00 | ||
Data Validation (In-depth) – AA1108 | 00:06:00 | ||
Data Validation (In-depth) – AA1109 | 00:06:00 | ||
Data Validation (In-depth) – AA1110 | 00:07:00 | ||
Data Validation (In-depth) – AA1111 | 00:05:00 | ||
Data Validation (In-depth) – AA1112 | 00:05:00 | ||
Data Validation (In-depth) – AA1113 | 00:07:00 |
21 STUDENTS ENROLLED