Course Curriculum
Zoom Meeting Link [Saturday] | |||
Zoom Meeting Link [Saturday] | 01:40:00 | ||
12TH NOV. 2022 (BASIC & ADVANCED DATA SORTING) | |||
1. Basic Data Sorting | 00:07:00 | ||
2. Custom Data Sorting I | 00:07:00 | ||
3. Custom Data Sorting II | 00:06:00 | ||
4. Advanced Data Sorting III | 00:07:00 | ||
19TH NOV. 2022 (SPLITTING & COMBINING DATA; FREEZING; BASIC & ADVANCED DATA FILTERING) | |||
Splitting & Combining Text – I | 00:09:00 | ||
Splitting & Combining Text – II | 00:08:00 | ||
Working Fast in Excel Series (WFIE)_1_Freezing | 00:07:00 | ||
Basic – Advanced Data Sorting – IM0101 | 00:07:00 | ||
Basic – Advanced Data Sorting – IM0102 | 00:07:00 | ||
Basic – Advanced Data Sorting – IM0103 | 00:06:00 | ||
Basic – Advanced Data Sorting – IM0104 | 00:07:00 | ||
26TH NOV. 2022 (TEXT TO COLUMNS; PIVOTTABLE & PIVOTCHART - PART 1) | |||
WFIE Series_2_Text to Columns I | 00:08:00 | ||
WFIE Series_2_Text to Columns II | 00:05:00 | ||
PivotTable & PivotCharts (In-depth) – IM0401 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0402 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0403 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0404 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0405 | 00:05:00 | ||
PivotTable & PivotCharts (In-depth) – IM0406 | 00:02:00 | ||
3RD DEC. 2022 (OPERATIONS; TRANSPOSE FUNCTION; PIVOTTABLE & PIVOTCHART - PART 2) | |||
WFIE Series_3 – Operations | 00:13:00 | ||
WFIE Series_3 – Transpose Function | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0407 | 00:03:00 | ||
PivotTable & PivotCharts (In-depth) – IM0409 | 00:04:00 | ||
PivotTable & PivotCharts In-depth II – AL1016 | 00:02:00 | ||
PivotTable & PivotCharts In-depth II – AL1017 | 00:03:00 | ||
10TH DEC. 2022 (PIVOTTABLE & PIVOTCHART - PART 3) | |||
PivotTable & PivotCharts (In-depth) – IM0408 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0410 | 00:00:00 | ||
Pivot Table IM0412 | 00:02:00 | ||
Pivot Table IM0413 | 00:03:00 | ||
Pivot Table IM0414 | 00:03:00 | ||
Pivot Table IM0415 | 00:03:00 | ||
Pivot Table IM04018 | 00:03:00 | ||
17TH DEC. 2022 (REFERENCING; MANAGING COMMENTS, NOTES & TRACK CHANGES IN WORD & EXCEL) | |||
REFERENCING | 00:36:00 | ||
Comments and Track Changes – WD0301 | 00:07:00 | ||
Comments and Track Changes – WD0302 | 00:04:00 | ||
23RD DEC. 2022 (MANAGING COMMENTS, NOTES & TRACK CHANGES IN WORD & EXCEL; LINKING & HYPERLINKING - PAT 1&2) | |||
Comments and Track Changes – WD0303 | 00:05:00 | ||
Hyperlink & Linking Part 1 | 00:20:00 | ||
Hyperlink & Linking Part 2 | 00:12:00 | ||
7TH JAN. 2023 (CONDITIONAL FORMATTING, LOGICAL FUNCTIONS) | |||
Conditional Formatting (In-depth) – IM0501 | 00:05:00 | ||
Conditional Formatting (In-depth) – IM0502 | 00:02:00 | ||
Conditional Formatting (In-depth) – IM0503 | 00:03:00 | ||
Conditional Formatting (In-depth) – IM0504 | 00:03:00 | ||
Conditional Formatting (In-depth) – IM0505 | 00:02:00 | ||
Conditional Formatting (In-depth) – IM0506 | 00:02:00 | ||
Conditional Formatting (In-depth) – IM0507 | 00:05:00 | ||
Conditional Formatting (In-depth) – IM0508 | 00:06:00 | ||
Logical Functions – AL0301 | 00:04:00 | ||
21ST JAN. 2023 (LOGICAL & MATH FUNCTIONS) | |||
Logical Functions – AL0302 | 00:02:00 | ||
Logical Functions – AL0303 | 00:04:00 | ||
Math Functions – AL0401 | 00:04:00 | ||
Math Functions – AL0402 | 00:03:00 | ||
Math Functions – AL0403 | 00:04:00 | ||
Math Functions – AL0404 | 00:03:00 | ||
Math Functions – AL0405 | 00:03:00 | ||
28TH JAN. 2023 (CREATING TABLE OF CONTENTS IN MS WORD) | |||
Creating a Table of Content – WD0801 | 00:06:00 | ||
Creating a Table of Content – WD0802 | 00:03:00 | ||
Creating a Table of Content – WD0803 | 00:06:00 | ||
11TH FEB. 2023: CONTINUATION OF POWERPOINT; PROTECTION OF CELLS, WORKSHEETS AND WORKBOOKS | |||
Protection of Cells, Worksheets and Workbooks – AL0001 | 00:05:00 | ||
Protection of Cells, Worksheets and Workbooks – AL0002 | 00:02:00 | ||
Protection of Cells, Worksheets and Workbooks – AL0003 | 00:03:00 | ||
Protection of Cells, Worksheets and Workbooks – AL0004 | 00:03:00 | ||
Protection of Cells, Worksheets and Workbooks – AL0005 | 00:04:00 |
18 STUDENTS ENROLLED