Course Curriculum
Week 1 (6th October 2022) | |||
FMPN_06.10.22 – 1_Highlight Cell Rules | 00:17:00 | ||
FMPN_06.10.22 – 2_Watch Window | 00:17:00 | ||
Week 2 (13th October 2022) | |||
13.10.22_ 1 Highlight Cells Rules,Text and Duplicate Values | 00:22:00 | ||
13.10.22_2 Customisation of the Ribbon | 00:17:00 | ||
Week 3 (20th October 2022) | |||
20.10.22_1 – Application of Highlight Cells Rules | 00:27:00 | ||
20.10.22_2 – Printing in Excel Part 1 | 00:13:00 | ||
Week 4 (4th November 2022) | |||
FMPN_04.11.22 – WFE Series_4 | 00:19:00 | ||
FMPN_04.11.22 – Printing in Excel Part II | 00:19:00 | ||
Week 5 (10th November 2022) | |||
FMPN_10.11.22_Data Tables I | 00:02:00 | ||
FMPN_10.11.22_Data Tables II | 00:04:00 | ||
FMPN_10.11.22_Data Tables III | 00:05:00 | ||
FMPN_10.11.22_Data Tables IV | 00:04:00 | ||
FMPN_10.11.22_Data Tables V | 00:04:00 | ||
FMPN_10.11.22_Data Tables VI | 00:02:00 | ||
FMPN_10.11.22_Data Tables VII | 00:03:00 | ||
Row and Column Basics -FL0401 | 00:03:00 | ||
Row and Column Basics -FL0402 | 00:02:00 | ||
Row and Column Basics -FL0403 | 00:02:00 | ||
Row and Column Basics -FL0404 | 00:03:00 | ||
Row and Column Basics -FL0405 | 00:03:00 |
1 STUDENTS ENROLLED