Course Curriculum
Basic - Advanced Data Sorting | |||
Basic – Advanced Data Sorting – IM0101 | 00:07:00 | ||
Basic – Advanced Data Sorting – IM0102 | 00:07:00 | ||
Basic – Advanced Data Sorting – IM0103 | 00:06:00 | ||
Basic – Advanced Data Sorting – IM0104 | 00:07:00 | ||
Basic - Advanced Data Filtering | |||
Basic – Advanced Data Filtering – IM0201 | 00:03:00 | ||
Basic – Advanced Data Filtering – IM0202 | 00:04:00 | ||
Basic – Advanced Data Filtering – IM0203 | 00:04:00 | ||
Basic – Advanced Data Filtering – IM0204 | 00:04:00 | ||
Automatic Subtotals | |||
Automatic Subtotal- IM0301 | 00:06:00 | ||
Automatic Subtotal- IM0302 | 00:03:00 | ||
Automatic Subtotal- IM0303 | 00:04:00 | ||
Automatic Subtotal- IM0304 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) | |||
PivotTable & PivotCharts (In-depth) – IM0401 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0402 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0403 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0404 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0405 | 00:05:00 | ||
PivotTable & PivotCharts (In-depth) – IM0406 | 00:02:00 | ||
PivotTable & PivotCharts (In-depth) – IM0407 | 00:03:00 | ||
PivotTable & PivotCharts (In-depth) – IM0408 | 00:04:00 | ||
PivotTable & PivotCharts (In-depth) – IM0409 | 00:04:00 | ||
Conditional Formatting (In-depth) | |||
Conditional Formatting (In-depth) – IM0501 | 00:05:00 | ||
Conditional Formatting (In-depth) – IM0502 | 00:02:00 | ||
Conditional Formatting (In-depth) – IM0503 | 00:03:00 | ||
Conditional Formatting (In-depth) – IM0504 | 00:03:00 | ||
Conditional Formatting (In-depth) – IM0505 | 00:02:00 | ||
Conditional Formatting (In-depth) – IM0506 | 00:02:00 | ||
Conditional Formatting (In-depth) – IM0507 | 00:05:00 | ||
Conditional Formatting (In-depth) – IM0508 | 00:06:00 | ||
Formatting Tables | |||
Formatting Tables-IM0601 | 00:03:00 | ||
Formatting Tables-IM0602 | 00:04:00 | ||
Formatting Tables-IM0603 | 00:05:00 | ||
Formatting Tables-IM0604 | 00:04:00 | ||
Formatting Tables-IM0605 | 00:04:00 | ||
Formatting Tables-IM0606 | 00:03:00 | ||
Formatting Tables-IM0607 | 00:03:00 | ||
Referencing in Excel | |||
Referencing in Excel – IM0701 | 00:03:00 | ||
Referencing in Excel – IM0702 | 00:03:00 | ||
Referencing in Excel – IM0703 | 00:04:00 | ||
Referencing in Excel – IM0704 | 00:04:00 | ||
Referencing in Excel – IM0705 | 00:04:00 | ||
Function Symbols & Syntax | |||
Function Symbols & Syntax – IM0801 | 00:06:00 | ||
Function Symbols & Syntax – IM0802 | 00:02:00 | ||
Function Symbols & Syntax – IM0803 | 00:05:00 | ||
Function Symbols & Syntax – IM0804 | 00:03:00 | ||
Intermediate Functions I | |||
Intermediate Functions I – IM0901 | 00:04:00 | ||
Intermediate Functions I – IM0902 | 00:02:00 | ||
Intermediate Functions I – IM0903 | 00:04:00 | ||
Intermediate Functions II | |||
Intermediate Functions II – IM1001 | 00:04:00 | ||
Intermediate Functions II – IM1002 | 00:03:00 | ||
Intermediate Functions II – IM1003 | 00:04:00 | ||
Intermediate Functions II – IM1004 | 00:03:00 | ||
Intermediate Functions II – IM1005 | 00:03:00 | ||
Charting in Excel | |||
Charting in Excel – IM1101 | 00:06:00 | ||
Charting in Excel – IM1102 | 00:07:00 |
14 STUDENTS ENROLLED